| Ref.No. | EntryDate | Title | Donor_Spender_ID | Mode | Amount | Action | Balance | Remarks |
|---|---|---|---|---|---|---|---|---|
| 455 | 20-Oct-2019 | Cr_Donation | Eric Surkari (eric@misterstarter.com) | BankTransfer | 5,400 | Credit | 320,189 | One time donation via Rita Cooper |
| 454 | 19-Oct-2019 | Dr_TreePurchase | Yogesh Aggrwal (aggrwal.yogesh) | NonFinancial | 32,000 NF | Debit | 314,789 | 80 Trees Planted at a Govt School as a Social Initiative by Lixil India |
| 453 | 18-Oct-2019 | Cr_Donation | Lixil India Pvt Ltd. (Lixil_India) | NonFinancial | 32,000 NF | Credit | 346,789 | 80 Trees Donated as a Social Initiative by Lixil India at the rate of INR 400 per tree |
| 452 | 08-Oct-2019 | Cr_Donation | Amit Prakash (stylish.ap) | PayTM | 1,100 | Credit | 314,789 | Monthly recurring donation for Oct 2019 |
| 451 | 06-Oct-2019 | Cr_Donation | Bank Interest (bank_interest) | BankTransfer | 448 | Credit | 313,689 | Bank Interest for Sep 2019 |
| 450 | 06-Oct-2019 | Dr_OpEx | Manoj Arora (manojarora216) | BankTransfer | 1,250 | Debit | 313,241 | 100 Blank Tags purchase from SKG Advertising |
| 449 | 04-Oct-2019 | Cr_Donation | Bank Interest (bank_interest) | BankTransfer | 148 | Credit | 314,491 | Bank Interest for Sep 2019 |
| 448 | 02-Oct-2019 | Dr_OpEx | Manoj Arora (manojarora216) | BankTransfer | 1,975 | Debit | 314,343 | Operational Expenses like Fuel, Courier, Tag Purchase etc for the month of Sep 2019 |
| 447 | 01-Oct-2019 | Cr_Donation | Elevate Your Life (C) (elevateyourlife) | BankTransfer | 4,856 | Credit | 316,318 | Monthly Recurring Donation for Sep 2019 [10% of EYL Recurring Fees] |
| 446 | 01-Oct-2019 | Cr_Donation | Rita Cooper (cooperrita) | BankTransfer | 500 | Credit | 311,462 | Monthly Recurring Donation for Oct 2019 [a part of INR 3350 credited] |
NF : A Non Financial Transaction : This Transaction Amount is not a financial transaction but an equivalent of a non financial debit or credit. e.g. If someone donates trees rather than funds, its equivalent amount is added to our Account Books.