| Ref.No. | EntryDate | Title | Donor_Spender_ID | Mode | Amount | Action | Balance | Remarks |
|---|---|---|---|---|---|---|---|---|
| 405 | 18-Jul-2019 | Dr_TreeFencing | Manoj Arora (manojarora216) | BankTransfer | 5,300 | Debit | 350,449 | Final payment for 1000 Tags done to SKG Advertising. Ref No. BM91990222668678 |
| 404 | 16-Jul-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | NonFinancial | 800 NF | Debit | 355,749 | Tree ID 1607 and 1608 planted from a NF Donation |
| 403 | 15-Jul-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | BankTransfer | 1,390 | Debit | 356,549 | 13 trees Dwarkadheesh apartments Dr Puneet leader |
| 402 | 14-Jul-2019 | Dr_TreeFencing | Manoj Arora (manojarora216) | BankTransfer | 3,600 | Debit | 357,939 | Fencing for 20 new trees planted in a new location in Uttam Nagar |
| 401 | 13-Jul-2019 | Cr_Donation | Abhijit Thorat (abhthora) | NonFinancial | 800 NF | Credit | 361,539 | 2 Trees Donation |
| 400 | 13-Jul-2019 | Cr_Donation | Vishal Magoo (VishalMagoo) | BankTransfer | 50,000 | Credit | 360,739 | One time donation via Yogesh ji |
| 399 | 11-Jul-2019 | Cr_Donation | Amit Prakash (stylish.ap) | PayTM | 1,100 | Credit | 310,739 | Monthly Recurring Donation - July 2019 |
| 398 | 10-Jul-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | Cash | 1,300 | Debit | 309,639 | 15 replacement trees for Dwarka location KK society |
| 397 | 10-Jul-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | Cash | 2,000 | Debit | 310,939 | 20 new trees planted in a new location in Uttam Nagar |
| 396 | 08-Jul-2019 | Cr_Donation | Rajesh Arora (rajesharora) | BankTransfer | 500 | Credit | 312,939 | Monthly Recurring Donation - July 2019 |
NF : A Non Financial Transaction : This Transaction Amount is not a financial transaction but an equivalent of a non financial debit or credit. e.g. If someone donates trees rather than funds, its equivalent amount is added to our Account Books.