| Ref.No. | EntryDate | Title | Donor_Spender_ID | Mode | Amount | Action | Balance | Remarks |
|---|---|---|---|---|---|---|---|---|
| 375 | 04-Jun-2019 | Cr_Donation | Bank Interest (bank_interest) | BankTransfer | 153 | Credit | 228,784 | Bank Interest for May 2019 |
| 374 | 02-Jun-2019 | Cr_Donation | Jivan Colabawalla (jivan) | BankTransfer | 600 | Credit | 228,631 | Monthly Donation for Jun 2019 |
| 373 | 02-Jun-2019 | Cr_Donation | Mr. Cyrus Cooper (cdcooperone) | BankTransfer | 500 | Credit | 228,031 | Monthly Donation for Jun 2019 |
| 372 | 02-Jun-2019 | Cr_Donation | Veera Cooper (veera_cooper) | BankTransfer | 1,750 | Credit | 227,531 | Monthly Donation for Jun 2019 |
| 371 | 02-Jun-2019 | Cr_Donation | Rita Cooper (cooperrita) | BankTransfer | 500 | Credit | 225,781 | Monthly Donation for Jun 2019 |
| 370 | 02-Jun-2019 | Cr_Donation | Tejash N (Tejashn) | BankTransfer | 1,000 | Credit | 225,281 | One time donation |
| 369 | 29-May-2019 | Cr_Donation | Vikrant Thakur (advocatevikrant) | PayTM | 1,000 | Credit | 224,281 | One time donation |
| 368 | 19-May-2019 | Cr_Donation | Tree-a-thon Running Event (tree-a-thon) | BankTransfer | 83,601 | Credit | 223,281 | Net Balance Profit from Tree-a-thon 2019 Event |
| 367 | 07-May-2019 | Cr_Donation | Rajesh Arora (rajesharora) | BankTransfer | 500 | Credit | 139,680 | Monthly Donation for May 2019 |
| 366 | 05-May-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | NonFinancial | 3,400 NF | Debit | 139,180 | 17 Palm Trees donated by Green Circle Dwarka planted at Radisson Blu for Tree-a-thon 2019 event |
NF : A Non Financial Transaction : This Transaction Amount is not a financial transaction but an equivalent of a non financial debit or credit. e.g. If someone donates trees rather than funds, its equivalent amount is added to our Account Books.