| Ref.No. | EntryDate | Title | Donor_Spender_ID | Mode | Amount | Action | Balance | Remarks |
|---|---|---|---|---|---|---|---|---|
| 362 | 02-May-2019 | Cr_Donation | Veera Cooper (veera_cooper) | BankTransfer | 1,750 | Credit | 140,732 | Monthly Donation for May 2019 |
| 361 | 02-May-2019 | Cr_Donation | Jivan Colabawalla (jivan) | BankTransfer | 600 | Credit | 138,982 | Monthly Donation for May 2019 |
| 360 | 02-May-2019 | Cr_Donation | Rita Cooper (cooperrita) | BankTransfer | 500 | Credit | 138,382 | Monthly Donation for May 2019 |
| 359 | 02-May-2019 | Cr_Donation | Mr. Cyrus Cooper (cdcooperone) | BankTransfer | 500 | Credit | 137,882 | Monthly Donation for May 2019 |
| 358 | 02-May-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | Cash | 2,900 | Debit | 137,382 | Purchase and Installation of 30 Gulmohar Trees |
| 357 | 01-May-2019 | Cr_Donation | Elevate Your Life (C) (elevateyourlife) | BankTransfer | 2,072 | Credit | 140,282 | Monthly Donation - 10% of Elevate Your Life Recurring Fees |
| 356 | 16-Apr-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | NonFinancial | 8,000 NF | Debit | 138,210 | 40 Palm Trees donated by Seniors Hub Dwarka planted at Radisson Blu for Tree-a-thon 2019 event |
| 355 | 16-Apr-2019 | Cr_Donation | Seniors Hub Dwarka Team (SeniorsHubDwarka) | NonFinancial | 8,000 NF | Credit | 146,210 | 40 Palm Trees Donated @ INR 200 each for Tree-a-thon 2019 Event |
| 354 | 16-Apr-2019 | Cr_Donation | Amit Prakash (stylish.ap) | PayTM | 1,100 | Credit | 138,210 | Monthly Donation for Apr 2019 |
| 353 | 12-Apr-2019 | Dr_OpEx | Yogesh Aggrwal (aggrwal.yogesh) | BankTransfer | 5,000 | Debit | 137,110 | Printing of 8000 flyers of Kalpavriksha |
NF : A Non Financial Transaction : This Transaction Amount is not a financial transaction but an equivalent of a non financial debit or credit. e.g. If someone donates trees rather than funds, its equivalent amount is added to our Account Books.