| Ref.No. | EntryDate | Title | Donor_Spender_ID | Mode | Amount | Action | Balance | Remarks |
|---|---|---|---|---|---|---|---|---|
| 355 | 16-Apr-2019 | Cr_Donation | Seniors Hub Dwarka Team (SeniorsHubDwarka) | NonFinancial | 8,000 NF | Credit | 146,210 | 40 Palm Trees Donated @ INR 200 each for Tree-a-thon 2019 Event |
| 354 | 16-Apr-2019 | Cr_Donation | Amit Prakash (stylish.ap) | PayTM | 1,100 | Credit | 138,210 | Monthly Donation for Apr 2019 |
| 353 | 12-Apr-2019 | Dr_OpEx | Yogesh Aggrwal (aggrwal.yogesh) | BankTransfer | 5,000 | Debit | 137,110 | Printing of 8000 flyers of Kalpavriksha |
| 352 | 08-Apr-2019 | Cr_Donation | Elevate Your Life (C) (elevateyourlife) | BankTransfer | 4,671 | Credit | 142,110 | Monthly Donation - 10% of Elevate Your Life Recurring Fees |
| 351 | 04-Apr-2019 | Cr_Donation | Bank Interest (bank_interest) | BankTransfer | 153 | Credit | 137,439 | Bank Interest for Mar 2019 |
| 350 | 02-Apr-2019 | Cr_Donation | Rita Cooper (cooperrita) | BankTransfer | 500 | Credit | 137,286 | Monthly Donation for Apr 2019 |
| 349 | 02-Apr-2019 | Cr_Donation | Mr. Cyrus Cooper (cdcooperone) | BankTransfer | 500 | Credit | 136,786 | Monthly Donation for Apr 2019 |
| 348 | 02-Apr-2019 | Cr_Donation | Jivan Colabawalla (jivan) | BankTransfer | 600 | Credit | 136,286 | Monthly Donation for Apr 2019 |
| 347 | 02-Apr-2019 | Cr_Donation | Veera Cooper (veera_cooper) | BankTransfer | 1,750 | Credit | 135,686 | Monthly Donation for Apr 2019 |
| 346 | 27-Mar-2019 | Dr_TreePurchase | Manoj Arora (manojarora216) | Cash | 2,000 | Debit | 133,936 | 20 Gulmohar Trees at INR 70 plus transport and installation |
NF : A Non Financial Transaction : This Transaction Amount is not a financial transaction but an equivalent of a non financial debit or credit. e.g. If someone donates trees rather than funds, its equivalent amount is added to our Account Books.